Kings United Prepaid Card Rates
1.UnionPay International Authorization Kings United Prepaid Card
Project | Fees | Remark |
UnionPay International Authorization Kings United Prepaid Card | 5 years | |
Exchange Rate | For transactions in non-US dollar regions, different exchange rate conversion fees are charged, up to 2% | Chinese mainland:Based on the official exchange rate of UnionPay, no exchange rate conversion fee |
App Query/Transaction | Free | |
ATM inquiry fee | 0.5$/time | |
ATM withdrawal fees | 1% of cash withdrawal amount (minimum 3$) | 1% of the withdrawal amount (minimum $3) Additional handling fee for local bank ATMs |
ATM withdrawal limit | Gold card limit: USD 10,000/card/day Black Gold Card limit: USD 100,000/card/day Kings Card limit: USD 500,000/card/day | |
Number of ATM cash withdrawals per day | 10 times or subject to the specific restrictions of different bank ATMs | |
POS card payment fee | Free | |
POS spending limit | Regular card limit: USD 10,000/day/transaction | |
Scan code consumption fee | Free | |
Scan code spending limit | Regular card limit: USD 10,000/day/transaction | |
Online payment fee | Free | |
Online payment spending limit | Regular card limit: USD 10,000/day/transaction | |
Recharge Fee | 3% |
2.MasterCard Kings United Prepaid Card
Project | Fees | Remark |
MasterCard Authorization Kings United Prepaid Card | 5 years | |
Exchange Rate | For transactions in non-US dollar regions, different exchange rate conversion fees are charged, up to 2% | |
App Query/Transaction | Free | |
ATM inquiry fee | 0.5$/time | |
ATM withdrawal fees | 1% of cash withdrawal amount (minimum 3$) | 1% of the withdrawal amount (minimum $3) Additional handling fee for local bank ATMs |
ATM withdrawal limit | Gold card limit: USD 10,000/card/day Black Gold Card limit: USD 100,000/card/day Kings Card limit: USD 500,000/card/day | |
Number of ATM cash withdrawals per day | 10 times or subject to the specific restrictions of different bank ATMs | |
POS card payment fee | Free | |
POS spending limit | Regular card limit: USD 10,000/day/transaction | |
Scan code consumption fee | Free | |
Scan code spending limit | Regular card limit: USD 10,000/day/transaction | |
Online payment fee | Free | |
Online payment spending limit | Regular card limit: USD 10,000/day/transaction | |
Recharge Fee | 3% |
3.Visa Authorization Kings United Prepaid Card
Project | Fees | Remark |
Visa Authorization Kings United Prepaid Card | 5 years | |
Exchange Rate | For transactions in non-US dollar regions, different exchange rate conversion fees are charged, up to 2% | |
App Query/Transaction | Free | |
ATM inquiry fee | 0.5$/time | |
ATM withdrawal fees | 1% of cash withdrawal amount (minimum 3$) | 1% of the withdrawal amount (minimum $3) Additional handling fee for local bank ATMs |
ATM withdrawal limit | Gold card limit: USD 10,000/card/day Black Gold Card limit: USD 100,000/card/day Kings Card limit: USD 500,000/card/day | |
Number of ATM cash withdrawals per day | 10 times or subject to the specific restrictions of different bank ATMs | |
POS card payment fee | Free | |
POS spending limit | Regular card limit: USD 10,000/day/transaction | |
Scan code consumption fee | Free | |
Scan code spending limit | Regular card limit: USD 10,000/day/transaction | |
Online payment fee | Free | |
Online payment spending limit | Regular card limit: USD 10,000/day/transaction | |
Recharge Fee | 3% |